Competitiveness Index
Every division ranked from coin-flip leagues to blowout leagues: the share of one-goal games minus the share of games decided by five or more.
| Division | Games | 1-goal | 5+ blowout | Index |
|---|---|---|---|---|
| 2018 Platinum | 139 | 26% | 13% | +0.281 |
| U16 National | 68 | 26% | 15% | +0.235 |
| 2015 Platinum | 216 | 23% | 20% | +0.208 |
| 2013 Platinum | 213 | 22% | 16% | +0.207 |
| 2014 Platinum | 167 | 18% | 16% | +0.198 |
| 2016 Platinum | 179 | 22% | 14% | +0.196 |
| 2012 Gold Group 1 | 168 | 20% | 18% | +0.161 |
| U15 National | 27 | 33% | 22% | +0.148 |
| 2012 Platinum | 175 | 19% | 18% | +0.137 |
| U16 Platinum | 77 | 23% | 22% | +0.117 |
| 2013 Upper Gold | 210 | 18% | 21% | +0.105 |
| 2018 Elite | 138 | 21% | 22% | +0.101 |
| 2017 Platinum | 191 | 21% | 24% | +0.099 |
| U16 Upper Gold | 83 | 20% | 20% | +0.084 |
| U18 National | 38 | 18% | 18% | +0.079 |
| 2015 Elite | 151 | 19% | 26% | +0.060 |
| U15 Upper Gold | 86 | 17% | 24% | +0.058 |
| U15 American | 61 | 16% | 23% | +0.049 |
| 2016 Elite | 154 | 16% | 23% | +0.032 |
| 2015 Upper Gold | 382 | 16% | 26% | +0.026 |
| 2016 Upper Gold | 412 | 19% | 28% | +0.019 |
| 2012 Upper Gold | 212 | 18% | 28% | +0.014 |
| U16 American | 89 | 18% | 26% | +0.000 |
| U14 Upper Gold - Group 2 | 149 | 18% | 26% | -0.007 |
| U15 Platinum | 122 | 15% | 26% | -0.016 |
| U18 Upper Gold | 208 | 15% | 26% | -0.019 |
| U14 Elite | 65 | 18% | 29% | -0.031 |
| 2013 Gold | 467 | 16% | 27% | -0.036 |
| U14 Platinum | 249 | 16% | 28% | -0.040 |
| U14 Upper Gold - Group 1 | 113 | 15% | 30% | -0.044 |
| 2012 Elite | 155 | 20% | 36% | -0.071 |
| 2013 Elite | 153 | 14% | 31% | -0.072 |
| U18 American | 285 | 10% | 26% | -0.081 |
| U18 Platinum | 148 | 18% | 31% | -0.081 |
| 2015 Gold | 242 | 18% | 36% | -0.112 |
| Fed Futures (2017-2018) | 107 | 18% | 37% | -0.131 |
| 2014 Upper Gold | 219 | 18% | 40% | -0.174 |
| 2014 Gold | 241 | 16% | 43% | -0.187 |
| 2012 Gold Group 2 | 301 | 11% | 41% | -0.209 |
| 2014 Elite | 150 | 8% | 41% | -0.213 |
| 2016 Gold | 205 | 17% | 43% | -0.224 |
| 2017 Gold | 143 | 14% | 44% | -0.231 |
| 2017 Upper Gold | 130 | 15% | 47% | -0.238 |
| 2018 Upper Gold | 178 | 14% | 45% | -0.242 |
| Fed Futures (2019) | 131 | 15% | 51% | -0.298 |
| 2017 Elite | 137 | 12% | 58% | -0.387 |
A higher index means tighter, more competitive hockey. It is also the context for comparing surprisal across divisions — an upset in a coin-flip league is less surprising than one in a blowout league.