Frozen Forecast
Advanced statistical modeling for hockey.
Win probabilities
Upset tracking
50k tournament sims
Power ratings
Find your division
Select your player's birth year and tier
2026-27
Browse past seasons
| Year | Elite | Platinum | Upper Gold | Gold | Gold Grp 1 | Gold Grp 2 |
|---|---|---|---|---|---|---|
| 2019 | 162 games | 144 games | 144 games | — | — | — |
| 2018 | 144 games | 180 games | 180 games | 126 games | — | — |
| 2017 | 152 games | 180 games | 180 games | 270 games | — | — |
| 2016 | 152 games | 180 games | 216 games | 306 games | — | — |
| 2015 | 152 games | 180 games | 234 games | 252 games | — | — |
| 2014 | 152 games | 180 games | 216 games | — | 198 games | 144 games |
| 2013 | 171 games | 181 games | 216 games | — | 163 games | 144 games |
How it works
1
Live scores
Game results pulled from GameSheet every few minutes
2
Model fits
Dixon-Coles rates each team's attack and defense strength
3
Simulate
50,000 tournament simulations estimate each team's odds