Frozen Forecast
Advanced statistical modeling for hockey.
Win probabilities
Upset tracking
50k tournament sims
Power ratings
Find your division
Select your player's birth year and tier
| Year | Elite | Platinum | Upper Gold | Gold | Gold Grp 1 | Gold Grp 2 |
|---|---|---|---|---|---|---|
| 2018 | 140 games | 140 games | 180 games | — | — | — |
| 2017 | 140 games | 194 games | 134 games | 151 games | — | — |
| 2016 | 156 games | 180 games | 418 games | 207 games | — | — |
| 2015 | 156 games | 216 games | 384 games | 250 games | — | — |
| 2014 | 157 games | 169 games | 223 games | 250 games | — | — |
| 2013 | 157 games | 215 games | 216 games | 470 games | — | — |
| 2012 | 163 games | 179 games | 219 games | — | 173 games | 306 games |
How it works
1
Live scores
Game results pulled from GameSheet every few minutes
2
Model fits
Dixon-Coles rates each team's attack and defense strength
3
Simulate
50,000 tournament simulations estimate each team's odds