Fortune Index
Actual standings points minus the points the model expected before each game. Positive means banking more than the pre-game odds implied — the answer to "why is that team ahead of us?" 2014 Gold.
This division
| Team | GP | Pts | xPts | Fortune |
|---|---|---|---|---|
| Bay State Breakers 2014 Gold | 30 | 46 | 38.2 | +7.8 |
| Boch Blazers - Tanguay | 33 | 30 | 22.8 | +7.2 |
| Boston Jr. Huskies | 30 | 48 | 42.3 | +5.7 |
| IHC West Orange | 32 | 48 | 44.5 | +3.5 |
| Jr Mounties 2014 | 29 | 15 | 14.1 | +0.9 |
| Northern Cyclones - Chase | 32 | 9 | 8.5 | +0.5 |
| Providence Capitals (North) - Charette | 33 | 43 | 42.7 | +0.3 |
| Spartans - Davidson | 28 | 46 | 47.0 | -1.0 |
| Northeast Generals - Manley | 33 | 0 | 1.6 | -1.6 |
| Northeast Generals - McCarthy | 33 | 23 | 25.3 | -2.3 |
| BOSTON VIPERS 2014 - NALEN | 32 | 44 | 48.5 | -4.5 |
| MassConn United Hockey Club - Grimson | 32 | 29 | 34.0 | -5.0 |
| Minuteman Flames - Enegess | 32 | 37 | 42.4 | -5.4 |
| CT Junior Rangers | 27 | 18 | 24.0 | -6.0 |
Only games with a real pre-game prediction count (both teams with 3+ prior games), so early-season games are excluded for every team equally. Fortune regresses toward zero over a full season — it measures results vs odds, not team strength.
League extremes
The most and least fortunate teams across every division.
| Team | GP | Fortune |
|---|---|---|
| Minuteman Flames - Welsh | 66 | +24.8 |
| Shamrocks - Hamilton | 64 | +14.9 |
| Spartans - Voulgaris | 66 | +13.6 |
| Boston Jr Eagles | 30 | +13.6 |
| Spartans - Dovich | 66 | +13.2 |
| IHC West - Proulx | 68 | -13.8 |
| NorthStars - Fournier | 68 | -13.8 |
| Northern Cyclones - Chiulli | 64 | -14.6 |
| CT Junior Rangers | 28 | -16.1 |
| Northern Cyclones - Philipp | 46 | -20.7 |