Power Rankings & Uncertainty
How sure is the model? Each team's power rating with a 90% confidence band and the probability it is truly the best team — honesty about a short season. 2013 Upper Gold.
Power ratings with 90% bands
Two teams whose bands overlap are statistically tied. "P(best)" is the share of 200 bootstrap re-fits in which the team tops the division.
| # | Team | Power | 90% band | P(best) |
|---|---|---|---|---|
| 1 | Boch Blazers - Doolin | +0.66 | [+0.49, +0.84] | 77% |
| 2 | Minuteman Flames - Gorman | +0.52 | [+0.30, +0.71] | 22% |
| 3 | Bulldogs Hockey Club - Riley | +0.25 | [+0.01, +0.41] | 0% |
| 4 | MassConn United Hockey Club - Gajda | +0.23 | [+0.09, +0.38] | 0% |
| 5 | Top Gun - Buonopane | +0.07 | [-0.18, +0.24] | 0% |
| 6 | Boston Jr Terriers White - Trudeau | +0.05 | [-0.16, +0.28] | 1% |
| 7 | BOSTON VIPERS 2013 - HURD | -0.01 | [-0.18, +0.16] | 0% |
| 8 | Spartans - Maurice | -0.19 | [-0.38, +0.02] | 0% |
| 9 | Bay State Breakers 2013 - Rae | -0.26 | [-0.47, -0.07] | 0% |
| 10 | Manchester Flames - Hawkes | -0.32 | [-0.49, -0.13] | 0% |
| 11 | Providence Capitals (South) - Finelli | -0.56 | [-0.83, -0.36] | 0% |
| 12 | CT Junior Rangers | -0.66 | [-0.80, -0.44] | 0% |
Last refreshed 2026-07-06.
Form — who's trending
Recent power (45-day recency-weighted re-fit) minus season-long power. A model-consistent alternative to ad-hoc last-5 records.
Boston Jr Terriers White - Trudeau
+0.17
Manchester Flames - Hawkes
+0.07
Bay State Breakers 2013 - Rae
+0.06
Providence Capitals (South) - Finelli
+0.04
BOSTON VIPERS 2013 - HURD
+0.04
Top Gun - Buonopane
+0.01
Minuteman Flames - Gorman
-0.01
CT Junior Rangers
-0.04
Bulldogs Hockey Club - Riley
-0.04
MassConn United Hockey Club - Gajda
-0.05
Boch Blazers - Doolin
-0.09
Spartans - Maurice
-0.10
Bootstrap re-fits use the shrunk (ridge) Dixon-Coles model. See
how we score.